Siemens SITRANS FC120 / FC140 Coriolis Mass Flowmeter
The flowmeter systems of the SITRANS FC100 series are the precision Coriolis multi-parameter flowmeter for low flow applications.
They are formed by one FCS100 sensor and one FCT transmitter:
- SITRANS FC120 is the combination of the FCS100 sensor and the FCT020 transmitter
- SITRANS FC140 is the combination of the FCS100 sensor and the FCT040 transmitter
Inquiry Form
We will get in touch with you shortly
Categories: Flow Measurement Technologies, Instrumentation
Brand: Siemens
Description
Description
Features:
- Compact dual curved alloy 22 measuring tubes
- Process connection: flange, thread or hygienic clamp
- Nominal sizes: DN 1 to DN 8
- Connection sizes: DN 6 to DN 40 (¼” to 1½”)
- Nominal flow rates: 21 kg/h to 950 kg/h (46 lb/h to 2 094 lb/h)
- FCS100 sensors always combine with a remote transmitter via a connecting cable
- Installation of sensor and transmitter in different locations
Technical Specifications:
Flow rate summary by FCS100 sensor size
|
Nominal size |
Zero stability | Q flat | Q nom | Q max | ||||
|---|---|---|---|---|---|---|---|---|
| kg/h | lb/h | kg/h | lb/min | kg/h | lb/min | kg/h | lb/min | |
| DN 1 | 0.003 | 0.007 | 2.52 | 0.092 | 21.0 | 0.0771 | 40.0 | 1.47 |
| DN 2 | 0.005 | 0.011 | 4.50 | 0.165 | 45.0 | 1.65 | 94.0 | 3.45 |
| DN 4 | 0.009 | 0.020 | 14.0 | 0.514 | 170 | 6.24 | 300 | 11.0 |
| DN 6 | 0.019 | 0.042 | 30.0 | 1.10 | 370 | 13.6 | 600 | 22.0 |
| DN 8 | 0.048 | 0.106 | 79.0 | 2.90 | 950 | 34.9 | 1 500 | 55.1 |
Performance summary by FCS100 sensor size and transmitter type
| Sensor size | DN 1 | DN 2 | DN 4 | DN 6 | DN 8 | ||
|---|---|---|---|---|---|---|---|
| Mass flow (liquids) | |||||||
| Accuracy | % (of rate) | FCT020 | ± 0.2 | ± 0.2 | ± 0.2 | ± 0.2 | ± 0.2 |
| % (of rate) | FCT040 | ± 0.2 | ± 0.2 | ± 0.1 | ± 0.1 | ± 0.1 | |
| Zero stability | kg/h (lb/h) | ± 0.003 (0.007) | ± 0.005 (0.011) | ± 0.009 (0.02) | ± 0.019 (0.042) | ± 0.048 (0.106) | |
| Density (liquids) | |||||||
| Accuracy | kg/m3 (lb/ft3) | FCT020 | ± 20 (1.25) | ± 8 (0.5) | ± 4 (0.25) | ± 4 (0.25) | ± 4 (0.25) |
| kg/m3 (lb/ft3) | FCT040 | ± 20 (1.25) | ± 8 (0.5) | ± 1 (0.06) | ± 0.5 (0.03) | ± 0.5 (0.03) | |
| Mass flow (gases) | |||||||
| Accuracy | % (of rate) | FCT020 | ± 0.75 | ± 0.75 | ± 0.75 | ± 0.75 | ± 0.75 |
| % (of rate) | FCT040 | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.5 | |
| Temperature | |||||||
| Accuracy | °C (°F) | ± 0.5 (0.9) | ± 0.5 (0.9) | ± 0.5 (0.9) | ± 0.5 (0.9) | ± 0.5 (0.9) | |
Other Available Model:
- SITRANS FC120 / FC140
- SITRANS FC520 / FC540
- SITRANS FC620 / FC640
- SITRANS FC720 / FC740
- SITRANS FC410
- SITRANS FC430
