YOKOGAWA Digital YEWFLO Classic Vortex Flow Meter
The digital YEWFLO vortex flowmeter combines the field proven sensor and body assembly used in more than 450,000 units installed worldwide with a unique and powerful combination of digital technology that includes spectral signal processing (SSP), a Yokogawa innovation. The digitalYEWFLO vortex flowmeter is accurate and stable, even in harsh process conditions, and has a highly reliable and robust design that delivers improvements in plant efficiency and reduced operating costs.
Inquiry Form
We will get in touch with you shortly
Categories: Flow Measurement Technologies, Instrumentation
Brand: YOKOGAWA
Description
Description
Standard Type
Model | ・DY type vortex flowmeter (Integral type, remote type detector) ・DYA type remote type converter |
|
---|---|---|
Specification | Standard specification | |
Measurement Fluid | Liquid, gas, saturated steam, superheated steam (avoid multi-phase flow and adhesive fluid) | |
Process Temperature | -29 to 250 °C | |
Process Pressure | -0.1 MPa according to flange rating | |
Diameter | Wafer | 15 to 100 mm |
Flange | 15 to 400 mm | |
Accuracy | Liquid | ± 0.75 % of reading (depends on Reynolds number) |
Gas, Steam | ± 1.0 % of reading (depends on the flow velocity) | |
Output Signal | Analog output, transistor contact output (simultaneous output possible) | |
Communication Type | HART 7 / HART 5, BRAIN, FOUNDATION fieldbus | |
Explosion Protected Type | TIIS Ex d, FM Ex d / Ex ia, ATEX Ex db / Ex ia, CSA Ex d / Ex ia, IECEx Ex db / Ex ia |
Reduced Bore Type
Model | ・DY type vortex flowmeter (Integral type, remote type detector) ・DYA type remote type converter |
|
---|---|---|
Specification | Optional specifications 1 Size down: /R1 2 Size down: /R2 |
|
Measurement Fluid | Liquid, gas, saturated steam, superheated steam (avoid multi-phase flow and adhesive fluid) | |
Process Temperature | -29 to 250 °C | |
Process Pressure | -0.1 MPa to flange rating | |
Diameter | Wafer | None |
Flange | R1: 25 to 200 mm (detection unit: 15 to 150 mm) R2: 40 to 200 mm (detection unit: 15 to 100 mm) |
|
Accuracy | Liquid | ± 1.0 % of reading (depends on Reynolds number) |
Gas, Steam | ± 1.0 % of reading (depends on the flow velocity) | |
Output Signal | Analog output, transistor contact output (simultaneous output possible) | |
Communication Type | HART 7 / HART 5, BRAIN, FOUNDATION fieldbus | |
Explosion Protected Type | TIIS Ex d, FM Ex d / Ex ia, ATEX Ex db / Ex ia, CSA Ex d / Ex ia, IECEx Ex db / Ex ia |
Multi-Variable Type
Model | DY type vortex flowmeter (Integral type, remote type detector) DYA type remote type converter |
|
---|---|---|
Specification | Optional specifications: /MV | |
Measurement Fluid | Liquid, gas, saturated steam, superheated steam (avoid multi-phase flow and adhesive fluid) | |
Process Temperature | -29 to 250 °C | |
Process Pressure | -0.1 MPa to flange rating | |
Diameter | Wafer | 25 ~ 100 mm |
Flange | 25 to 200 mm (custom specification: 250 to 400 mm) | |
Accuracy | Liquid | ± 0.75 % of reading (depends on Reynolds number) |
Gas, Steam | ± 1.0 % of reading (depends on the flow velocity) | |
Output Signal | Analog output, transistor contact output (simultaneous output possible) | |
Communication Type | HART 7 / HART 5, BRAIN, FOUNDATION fieldbus | |
Explosion Protected Type | TIIS Ex d, FM Ex d / Ex ia, ATEX Ex db / Ex ia, CSA Ex d / Ex ia, IECEx Ex db / Ex ia |
Combination with Multi-Variable Type Possible
Model Code | DY025 to DY100: Wafer Type DY025 to DY200: Flange Type |
|||
---|---|---|---|---|
Option Code | /MV | /HT/MV | ||
Function | Temperature Indication / Output | Temperature Range | -29 to 250 °C | -29 to 400 °C |
Saturated Steam Mass Flow Rate | Calculation Temperature Range | 100 to 250 °C | 100 to 330 °C | |
Superheated Steam Mass Flow Rate | 100 to 250 °C | 100 to 400 °C | ||
Gas Volume Flow Rate | -29 to 250 °C | -29 to 400 °C | ||
Liquid Mass Flow Rate | -29 to 250 °C | -29 to 400 °C |
1. EMC Standards (EMC Standards)
Standard name | Standard Type | Reduced Bore Type | Multi-Variable Type | High Process Temperature Version and Cryogenic Version | |
---|---|---|---|---|---|
CE Marking | European EMC Directive | Yes | Yes | Yes | Yes |
RCM Mark | Australia and New Zealand Electrical Equipment Safety Standards |
Yes | Yes | Yes | Yes |
KC Mark | Korea electromagnetic wave conformity standard | Yes | Yes | Yes | Yes |
2. Explosion Proof Standard
Standard name | Standard Type | Reduced Bore Type | Multi-Variable Type | High Process Temperature Version and Cryogenic Version | |
---|---|---|---|---|---|
TIIS | Flame proof | Yes | Yes | Yes | Yes |
IECEx | Flame proof | Yes | Yes | Yes | Yes (for High Process Temperature Version only) |
Intrinsically safe | Yes | Yes | Yes | Yes | |
ATEX | Flame proof | Yes | Yes | Yes | Yes (for High Process Temperature Version only) |
Intrinsically safe | Yes | Yes | Yes | Yes | |
FM | Flame proof | Yes | Yes | Yes | Yes |
Intrinsically safe | Yes | Yes | Yes | Yes | |
CSA | Flame proof | Yes | Yes | Yes | Yes |
Intrinsically safe | Yes | Yes | Yes | Yes |
3. Communication Protocol
Communication protocol | Standard Type | Reduced Bore Type | Multi-Variable Type | High Process Temperature Version and Cryogenic Version | |
---|---|---|---|---|---|
HART | 7 | Yes | Yes | Yes | Yes |
5 | Yes | Yes | Yes | Yes | |
BRAIN | Yes | Yes | Yes | Yes | |
FOUNDATION Fieldbus | Yes | Yes | Yes | Yes |